| Subcategory | Example | Component Type | Type of Detail |
| SECTION 6.3 | ARCHITECTURAL COMPONENTS | ||
| 6.3.1 | Exterior Wall Components | ||
| 6.3.1.1 | Adhered veneer | ER | |
| 6.3.1.2 | Anchored veneer | ER | |
| 6.3.1.3 | Prefabricated panels | ER | |
| 6.3.1.4 | Glazed exterior wall system | ER | |
| 6.3.1.5 | Glass Blocks | ER | |
| 6.3.2 | Interior Partitions | ||
| 6.3.2.1 | Heavy | ER | |
| 6.3.2.2 | Light | ER | |
| 6.3.2.3 | Glazed | ER | |
| 6.3.3 | Interior Veneers | ||
| 6.3.3.1 | Stone and Tile | ER | |
| 6.3.4 | Ceilings | ||
| 6.3.4.1 | Suspended lay-in tile ceiling systems | PR | |
| 6.3.4.2 | Ceilings applied directly to structure | NE | |
| 6.3.4.3 | Suspended heavy ceilings | PR | |
| 6.3.5 | Parapets and Appendages | ||
| 6.3.5.1 | Unreinforced masonry parapets | ER | |
| 6.3.6 | Canopies, Marquees, and Signs | ||
| 6.3.6.1 | Canopies, marquees, and signs | ER | |
| 6.3.7 | Chimneys and Stacks | ||
| 6.3.7.1 | Unreinforced masonry chimney | ER | |
| 6.3.8 | Stairways | ||
| 6.3.8.1 | Stairways | ER | |
| 6.3.9 | Freestanding Walls and Fences | ||
| 6.3.9.1 | Freestanding masonry wall or fence | PR | |
| SECTION 6.4 | MECHANICAL, ELECTRICAL, & PLUMBING (MEP) COMPONENTS | ||
| 6.4.1 | Mechanical Equipment | ||
| 6.4.1.1 | Boilers, furnaces, pumps, and chillers (HVAC wet side) | ER | |
| 6.4.1.2 | General manufacturing and process machinery | ER | |
| 6.4.1.3 | HVAC equipment with vibration isolation | ER | |
| 6.4.1.4 | HVAC equipment without external vibration isolation | ER | |
| 6.4.1.5 | HVAC equipment suspended in-line with ductwork | ER | |
| 6.4.1.6 | Suspended equipment | ER | |
| 6.4.2 | Storage Tanks and Water Heaters | ||
| 6.4.2.1 | Structurally supported tanks and vessels | ER | |
| 6.4.2.2 | Flat bottom tanks and vessels | ER | |
| 6.4.2.3 | Compressed gas cylinders | NE | |
| 6.4.2.4 | Water heaters | PR | |
| 6.4.3 | Pressure Piping | ||
| 6.4.3.1 | Suspended pressure piping | ER | |
| 6.4.3.2 | In-line valves and pumps | ER | |
| 6.4.3.3 | Flexible connections, expansion joints, and seismic separations sepasepaseparati separations | ER | |
| 6.4.3.4 | Pipe risers | ER | |
| 6.4.3.5 | Floor-mounted supports | ER | |
| 6.4.3.6 | Roof-mounted supports | ER | |
| 6.4.3.7 | Wall-mounted supports | ER | |
| 6.4.3.8 | Penetrations | ER | |
| 6.4.4 | Fire Protection Piping | ||
| 6.4.4.1 | Suspended fire protection piping | ER | |
| 6.4.5 | Fluid Piping, not Fire Protection | ||
| 6.4.5.1 | Hazardous materials piping | ER | |
| 6.4.5.2 | Nonhazardous materials piping | ER | |
| 6.4.6 | Ductwork | ||
| 6.4.6.1 | Suspended ductwork | ER | |
| 6.4.6.2 | Air diffusers | NE, ER | |
| 6.4.7 | Electrical and Communications Equipment | ||
| 6.4.7.1 | Control panels, motor control centers, and switchgear | ER | |
| 6.4.7.2 | Emergency generator | ER | |
| 6.4.7.3 | Transformers | ER | |
| 6.4.7.4 | Batteries and battery rack | ER | |
| 6.4.7.5 | Photovoltaic (PV) power systems | ER | |
| 6.4.7.6 | Communications Antennae | ER | |
| 6.4.8 | Electrical and Communications Distribution Equipment | ||
| 6.4.8.1 | Electrical raceways, conduit, and cable trays | ER | |
| 6.4.8.2 | Electrical distribution panels | ER | |
| 6.4.9 | Light Fixtures | ||
| 6.4.9.1 | Recessed lighting | PR | |
| 6.4.9.2 | Surface-mounted lighting | PR | |
| 6.4.9.3 | Pendant light fixtures | NE | |
| 6.4.9.4 | Heavy light fixtures | NE | |
| 6.4.10 | Elevators and Escalators | ||
| 6.4.10.1 | Hydraulic elevator | ER | |
| 6.4.10.2 | Traction elevator | ER | |
| 6.4.10.3 | Escalators | ER | |
| 6.4.11 | Conveyors | ||
| 6.4.11.1 | Conveyors | ER | |
| SECTION 6.5 | FURNITURE, FIXTURES, & EQUIPMENT (FF&E) COMPONENTS | ||
| 6.5.1 | Storage racks | ||
| 6.5.1.1 | Light duty shelving | NE, ER | |
| 6.5.1.2 | Industrial storage racks | ER | |
| 6.5.2 | Bookcases, Shelving | ||
| 6.5.2.1 | Bookshelves | NE | |
| 6.5.2.2 | Library and other shelving | ER | |
| 6.5.3 | Computer and Communication Equipment | ||
| 6.5.3.1 | Computer access floors and equipment | ER | |
| 6.5.3.2 | Computer and communication racks | NE | |
| 6.5.3.3 | Desktop computers and accessories | NE | |
| 6.5.3.4 | Televisions and video monitors, wall-mounted | NE | |
| 6.5.4 | Hazardous materials storage | ||
| 6.5.4.1 | Hazardous materials storage | NE | |
| 6.5.5 | Miscellaneous FF&E | ||
| 6.5.5.1 | File cabinets | NE | |
| 6.5.5.2 | Demountable partitions | NE | |
| 6.5.5.3 | Miscellaneous furniture and fixtures | NE | |
| 6.5.6 | Miscellaneous Contents | ||
| 6.5.6.1 | Shelf-mounted items | NE | |
| 6.5.6.2 | Desktop, countertop items | NE | |
| 6.5.6.3 | Fragile artwork | NE | |
| 6.5.6.4 | Fire extinguisher and cabinet | NE | |
| SECTION 6.6 | INSTALLATION NOTES, SAFETY WARNINGS, AND ADDITIONAL GUIDELINES | ||
| 6.6.1 | Positive Connections | ||
| 6.6.2 | Typical Wall Attachment Details | ||
| 6.6.3 | Typical Floor and Ceiling Attachment Details | ||
| 6.6.4 | Typical Shelf or Countertop Attachment Details | ||
| 6.6.5 | Purchasing | ||
| 6.6.6 | Patching, Painting, and Corrosion Protection | ||
| 6.6.7 | Safety Percautions | ||
| 6.6.8 | Electrical Danger Warings and Guidelines |

